<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The wraps come off data.gov.uk!</title>
	<atom:link href="http://thedextrousweb.com/2009/10/the-wraps-come-off-data-gov-uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedextrousweb.com/2009/10/the-wraps-come-off-data-gov-uk/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 21 Jan 2010 10:20:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jon</title>
		<link>http://thedextrousweb.com/2009/10/the-wraps-come-off-data-gov-uk/comment-page-1/#comment-1025</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 21 Jan 2010 10:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://thedextrousweb.com/?p=469#comment-1025</guid>
		<description>Complete fail. No dataset. Looks like it crashed.</description>
		<content:encoded><![CDATA[<p>Complete fail. No dataset. Looks like it crashed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Berners-Lee to launch British government&#8217;s free data website : Infowars Ireland</title>
		<link>http://thedextrousweb.com/2009/10/the-wraps-come-off-data-gov-uk/comment-page-1/#comment-1024</link>
		<dc:creator>Tim Berners-Lee to launch British government&#8217;s free data website : Infowars Ireland</dc:creator>
		<pubDate>Thu, 21 Jan 2010 04:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://thedextrousweb.com/?p=469#comment-1024</guid>
		<description>[...] People who have seen early versions of data.gov.uk say that it contains tools that make it &#8220;much easier for [government] departments to produce structured, linked data&#8221;. Harry Metcalfe, an independent developer who has developed and worked on a number of sites that use government data to produce public information, commented that &#8220;this is such an encouraging thing to see. No expensive procurement exercises for clunky, bespoke sites: instead we have the right tools for the job, joined together … this is how government IT should work.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] People who have seen early versions of data.gov.uk say that it contains tools that make it &#8220;much easier for [government] departments to produce structured, linked data&#8221;. Harry Metcalfe, an independent developer who has developed and worked on a number of sites that use government data to produce public information, commented that &#8220;this is such an encouraging thing to see. No expensive procurement exercises for clunky, bespoke sites: instead we have the right tools for the job, joined together … this is how government IT should work.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Evolution of (Linked) Data Business Models &#171; Bitwacker Associates</title>
		<link>http://thedextrousweb.com/2009/10/the-wraps-come-off-data-gov-uk/comment-page-1/#comment-1020</link>
		<dc:creator>The Evolution of (Linked) Data Business Models &#171; Bitwacker Associates</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://thedextrousweb.com/?p=469#comment-1020</guid>
		<description>[...] datasets can be easily disseminated, an indeed many of the leading projects such as data.gov and data.gov.ukare using linked data principles to expose data originally obtained in CSV format. Furthermore, [...]</description>
		<content:encoded><![CDATA[<p>[...] datasets can be easily disseminated, an indeed many of the leading projects such as data.gov and data.gov.ukare using linked data principles to expose data originally obtained in CSV format. Furthermore, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McAlister &#187; Socially linked data</title>
		<link>http://thedextrousweb.com/2009/10/the-wraps-come-off-data-gov-uk/comment-page-1/#comment-1006</link>
		<dc:creator>Matt McAlister &#187; Socially linked data</dc:creator>
		<pubDate>Thu, 26 Nov 2009 10:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://thedextrousweb.com/?p=469#comment-1006</guid>
		<description>[...] creates opportunity. And now the trend has turned into a movement within government in the US, the UK and many other [...]</description>
		<content:encoded><![CDATA[<p>[...] creates opportunity. And now the trend has turned into a movement within government in the US, the UK and many other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plotting a Course for Data.gov at Edward Benson</title>
		<link>http://thedextrousweb.com/2009/10/the-wraps-come-off-data-gov-uk/comment-page-1/#comment-1000</link>
		<dc:creator>Plotting a Course for Data.gov at Edward Benson</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://thedextrousweb.com/?p=469#comment-1000</guid>
		<description>[...] I’d like to see more of is some brainstorming about what our ideal data.gov would look like. A recent post about the coming data.gov.uk site provides a nice foil for us, for one, as the UK seems to be [...]</description>
		<content:encoded><![CDATA[<p>[...] I’d like to see more of is some brainstorming about what our ideal data.gov would look like. A recent post about the coming data.gov.uk site provides a nice foil for us, for one, as the UK seems to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haystack Blog &#187; Plotting a Course for Data.gov</title>
		<link>http://thedextrousweb.com/2009/10/the-wraps-come-off-data-gov-uk/comment-page-1/#comment-999</link>
		<dc:creator>Haystack Blog &#187; Plotting a Course for Data.gov</dc:creator>
		<pubDate>Wed, 18 Nov 2009 16:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://thedextrousweb.com/?p=469#comment-999</guid>
		<description>[...] I’d like to see more of is some brainstorming about what our ideal data.gov would look like. A recent post about the coming data.gov.uk site provides a nice foil for us, for one, as the UK seems to be [...]</description>
		<content:encoded><![CDATA[<p>[...] I’d like to see more of is some brainstorming about what our ideal data.gov would look like. A recent post about the coming data.gov.uk site provides a nice foil for us, for one, as the UK seems to be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: October #1 at take21.org/blog</title>
		<link>http://thedextrousweb.com/2009/10/the-wraps-come-off-data-gov-uk/comment-page-1/#comment-987</link>
		<dc:creator>October #1 at take21.org/blog</dc:creator>
		<pubDate>Fri, 30 Oct 2009 00:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://thedextrousweb.com/?p=469#comment-987</guid>
		<description>[...] Open DataThe wraps come of data.gov.uk private beta preview [...]</description>
		<content:encoded><![CDATA[<p>[...] Open DataThe wraps come of data.gov.uk private beta preview [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: data.gov.uk startet im Dezember &#124; OpenData Network</title>
		<link>http://thedextrousweb.com/2009/10/the-wraps-come-off-data-gov-uk/comment-page-1/#comment-981</link>
		<dc:creator>data.gov.uk startet im Dezember &#124; OpenData Network</dc:creator>
		<pubDate>Tue, 27 Oct 2009 12:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://thedextrousweb.com/?p=469#comment-981</guid>
		<description>[...] Mehr Hintergründe, vor allem zur Technologie (Drupal, amazon-Server, Dateiformate) finden sich bei theDextrousweb in englischer [...]</description>
		<content:encoded><![CDATA[<p>[...] Mehr Hintergründe, vor allem zur Technologie (Drupal, amazon-Server, Dateiformate) finden sich bei theDextrousweb in englischer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Government 2010: Open Data, Mashups and Government Web</title>
		<link>http://thedextrousweb.com/2009/10/the-wraps-come-off-data-gov-uk/comment-page-1/#comment-973</link>
		<dc:creator>Government 2010: Open Data, Mashups and Government Web</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://thedextrousweb.com/?p=469#comment-973</guid>
		<description>[...] data. This then ties in with the Linked Data message. (In the UK, incidentally, that also means the data.gov.uk vision, thanks to Tim Berners-Lee and [...]</description>
		<content:encoded><![CDATA[<p>[...] data. This then ties in with the Linked Data message. (In the UK, incidentally, that also means the data.gov.uk vision, thanks to Tim Berners-Lee and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everton Zanella Alvarenga (everton137) 's status on Tuesday, 13-Oct-09 03:47:45 UTC - Identi.ca</title>
		<link>http://thedextrousweb.com/2009/10/the-wraps-come-off-data-gov-uk/comment-page-1/#comment-963</link>
		<dc:creator>Everton Zanella Alvarenga (everton137) 's status on Tuesday, 13-Oct-09 03:47:45 UTC - Identi.ca</dc:creator>
		<pubDate>Tue, 13 Oct 2009 03:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://thedextrousweb.com/?p=469#comment-963</guid>
		<description>[...]  http://thedextrousweb.com/2009/10/the-wraps-come-off-data-gov-uk/        a few seconds ago  from  choqoK [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://thedextrousweb.com/2009/10/the-wraps-come-off-data-gov-uk/" rel="nofollow">http://thedextrousweb.com/2009/10/the-wraps-come-off-data-gov-uk/</a>        a few seconds ago  from  choqoK [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.412 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-11 09:35:32 -->
