<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ConsultationXML: getting reusable data out of horrid PDFs</title>
	<atom:link href="http://thedextrousweb.com/2009/02/consultation-xml-reusable-data-dfs-dius/feed/" rel="self" type="application/rss+xml" />
	<link>http://thedextrousweb.com/2009/02/consultation-xml-reusable-data-dfs-dius/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 21 Jan 2010 10:20:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Climbing the mountain at Helpful Technology</title>
		<link>http://thedextrousweb.com/2009/02/consultation-xml-reusable-data-dfs-dius/comment-page-1/#comment-933</link>
		<dc:creator>Climbing the mountain at Helpful Technology</dc:creator>
		<pubDate>Thu, 09 Jul 2009 23:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedextrousweb.com/?p=67#comment-933</guid>
		<description>[...] ConsultationXML: Harry Metcalfe&#8217;s development of a practical tool to convert PDFs into semantically-rich data. Phase 2 is underway, looking at what XML can be turned into for practical benefit (think: Wordpress plugins) [...]</description>
		<content:encoded><![CDATA[<p>[...] ConsultationXML: Harry Metcalfe&#8217;s development of a practical tool to convert PDFs into semantically-rich data. Phase 2 is underway, looking at what XML can be turned into for practical benefit (think: Wordpress plugins) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crowdsourcing policy, visualising debate and evolving consultation &#171; Observations</title>
		<link>http://thedextrousweb.com/2009/02/consultation-xml-reusable-data-dfs-dius/comment-page-1/#comment-924</link>
		<dc:creator>Crowdsourcing policy, visualising debate and evolving consultation &#171; Observations</dc:creator>
		<pubDate>Tue, 23 Jun 2009 06:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedextrousweb.com/?p=67#comment-924</guid>
		<description>[...] Metcalfe and Steph Gray of the Department for Business, Innovation &amp; Skills (DBIS) came up with ConsultationXML, a way for web publishers to convert “horrid” PDF data into meaningful XML. The resulting XML [...]</description>
		<content:encoded><![CDATA[<p>[...] Metcalfe and Steph Gray of the Department for Business, Innovation &amp; Skills (DBIS) came up with ConsultationXML, a way for web publishers to convert “horrid” PDF data into meaningful XML. The resulting XML [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selected links for 20th April through 27th April &#124; Gavin Wray</title>
		<link>http://thedextrousweb.com/2009/02/consultation-xml-reusable-data-dfs-dius/comment-page-1/#comment-892</link>
		<dc:creator>Selected links for 20th April through 27th April &#124; Gavin Wray</dc:creator>
		<pubDate>Sat, 02 May 2009 10:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedextrousweb.com/?p=67#comment-892</guid>
		<description>[...] ConsultationXML: getting reusable data out of horrid PDFs - Archive - The Dextrous Web &#8220;Making consultation documents easier to use&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] ConsultationXML: getting reusable data out of horrid PDFs &#8211; Archive &#8211; The Dextrous Web &#8220;Making consultation documents easier to use&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ConsultationXML: the mashups have landed - Archive - The Dextrous Web</title>
		<link>http://thedextrousweb.com/2009/02/consultation-xml-reusable-data-dfs-dius/comment-page-1/#comment-879</link>
		<dc:creator>ConsultationXML: the mashups have landed - Archive - The Dextrous Web</dc:creator>
		<pubDate>Sat, 25 Apr 2009 17:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedextrousweb.com/?p=67#comment-879</guid>
		<description>[...] have already started doing interesting things with ConsultationXML. I have to admit &#8212; I couldn&#8217;t be more [...]</description>
		<content:encoded><![CDATA[<p>[...] have already started doing interesting things with ConsultationXML. I have to admit &#8212; I couldn&#8217;t be more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barcamp London 6 &#171; Zoombu&#8217;s Blog</title>
		<link>http://thedextrousweb.com/2009/02/consultation-xml-reusable-data-dfs-dius/comment-page-1/#comment-868</link>
		<dc:creator>Barcamp London 6 &#171; Zoombu&#8217;s Blog</dc:creator>
		<pubDate>Fri, 03 Apr 2009 09:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedextrousweb.com/?p=67#comment-868</guid>
		<description>[...] care about and it is easy to find people with shared interests. For instance during a session on  &#8220;PDF to XML&#8221; not only did I learn from the speaker&#8217;s expertise, I met another guy who was also interested [...]</description>
		<content:encoded><![CDATA[<p>[...] care about and it is easy to find people with shared interests. For instance during a session on  &#8220;PDF to XML&#8221; not only did I learn from the speaker&#8217;s expertise, I met another guy who was also interested [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ConsultationXML is now Open Source - Archive - The Dextrous Web</title>
		<link>http://thedextrousweb.com/2009/02/consultation-xml-reusable-data-dfs-dius/comment-page-1/#comment-450</link>
		<dc:creator>ConsultationXML is now Open Source - Archive - The Dextrous Web</dc:creator>
		<pubDate>Fri, 27 Feb 2009 16:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedextrousweb.com/?p=67#comment-450</guid>
		<description>[...] pleased to announce that after a bit of wrangling, Steph Gray and I are able to release ConsultationXML as open source software under the GNU Affero license. The recent report on open source software in [...]</description>
		<content:encoded><![CDATA[<p>[...] pleased to announce that after a bit of wrangling, Steph Gray and I are able to release ConsultationXML as open source software under the GNU Affero license. The recent report on open source software in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://thedextrousweb.com/2009/02/consultation-xml-reusable-data-dfs-dius/comment-page-1/#comment-7</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Fri, 06 Feb 2009 22:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedextrousweb.com/?p=67#comment-7</guid>
		<description>Hi Neil -- will do.

The answer is that we&#039;re doing both. The &lt;a href=&quot;http://consultationxml.labs.thedextrousweb.com/pdfxml.dtd&quot; rel=&quot;nofollow&quot;&gt;XML Schema&lt;/a&gt; is public, so anyone who wants to can take the XML and do stuff with it. I&#039;ll be making somthing soon, and I think the Cabinet Office are having a crack as well. 

Certainly we want to be as open as possible, and let people do more or less as they like. Hopefully we can make it open source soon!</description>
		<content:encoded><![CDATA[<p>Hi Neil &#8212; will do.</p>
<p>The answer is that we&#8217;re doing both. The <a href="http://consultationxml.labs.thedextrousweb.com/pdfxml.dtd" rel="nofollow">XML Schema</a> is public, so anyone who wants to can take the XML and do stuff with it. I&#8217;ll be making somthing soon, and I think the Cabinet Office are having a crack as well. </p>
<p>Certainly we want to be as open as possible, and let people do more or less as they like. Hopefully we can make it open source soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Williams</title>
		<link>http://thedextrousweb.com/2009/02/consultation-xml-reusable-data-dfs-dius/comment-page-1/#comment-6</link>
		<dc:creator>Neil Williams</dc:creator>
		<pubDate>Fri, 06 Feb 2009 22:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedextrousweb.com/?p=67#comment-6</guid>
		<description>Great work Harry and Steph. I&#039;ve been keeping an eye on this one as you know.

But, not being that much of a data geek (through lack of application not any avoidance of geekhood!) I think I need help with the next bit: things you can do with the xml that deliver better experiences for the user. 

Is your intention to throw it open to the community and see what people come up with, or are you working on a phase II? 

(Incidentally, please install the subscribe to comments plugin, it would be handy to get alerts when you reply...) Ta</description>
		<content:encoded><![CDATA[<p>Great work Harry and Steph. I&#8217;ve been keeping an eye on this one as you know.</p>
<p>But, not being that much of a data geek (through lack of application not any avoidance of geekhood!) I think I need help with the next bit: things you can do with the xml that deliver better experiences for the user. </p>
<p>Is your intention to throw it open to the community and see what people come up with, or are you working on a phase II? </p>
<p>(Incidentally, please install the subscribe to comments plugin, it would be handy to get alerts when you reply&#8230;) Ta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New small tools for better government, horrid pdf’s and the Power of Information Report in Beta &#171; Test Site</title>
		<link>http://thedextrousweb.com/2009/02/consultation-xml-reusable-data-dfs-dius/comment-page-1/#comment-5</link>
		<dc:creator>New small tools for better government, horrid pdf’s and the Power of Information Report in Beta &#171; Test Site</dc:creator>
		<pubDate>Tue, 03 Feb 2009 08:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedextrousweb.com/?p=67#comment-5</guid>
		<description>[...] Harry Metcalfe on a simple site which should make future online consultation easier. It turns a &#8220;horrid&#8221; pdf into xml and html &#8211; which makes it much easier to use these cumbersome documents for much [...]</description>
		<content:encoded><![CDATA[<p>[...] Harry Metcalfe on a simple site which should make future online consultation easier. It turns a &#8220;horrid&#8221; pdf into xml and html &#8211; which makes it much easier to use these cumbersome documents for much [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Public Policy Engagement with Commentariat &#171; OUseful.Info, the blog&#8230;</title>
		<link>http://thedextrousweb.com/2009/02/consultation-xml-reusable-data-dfs-dius/comment-page-1/#comment-4</link>
		<dc:creator>Public Policy Engagement with Commentariat &#171; OUseful.Info, the blog&#8230;</dc:creator>
		<pubDate>Tue, 03 Feb 2009 00:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedextrousweb.com/?p=67#comment-4</guid>
		<description>[...] it seems like the DIUS folks are also trying to open things up at the document level? ConsultationXML: getting reusable data out of horrid PDFs. But I&#8217;m too tired to chase this through just now to find out exactly what they&#8217;re up [...]</description>
		<content:encoded><![CDATA[<p>[...] it seems like the DIUS folks are also trying to open things up at the document level? ConsultationXML: getting reusable data out of horrid PDFs. But I&#8217;m too tired to chase this through just now to find out exactly what they&#8217;re up [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.298 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-11 21:54:28 -->
